The Plucking Barn is available for 3,4,5,6, 7, 10 or 14 nights. If you require any longer please contact us for prices.
DON'T FORGET TO CHECK OUT THE SPECIAL OFFERS PAGE.
Rental rates are for the entire property.
Description | From | To | Weekly | Three Nights | Four Nights | Five Nights | Six Nights | 10 Nights | 14 Nights | 8 Nights | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jun 22 | 22 Jul 22 | £635 | £335 | £400 | £490 | £570 | £880 | £1145 | £715 | 3 Nights | |
18 Jun 22 | 26 Jun 22 | £820 | £1224 | 3 Nights | |||||||
22 Jul 22 | 02 Sep 22 | £820 | £385 | £485 | £595 | £715 | £1165 | £1565 | £935 | 3 Nights | |
02 Sep 22 | 21 Oct 22 | £495 | £290 | £345 | £405 | £455 | £760 | £1060 | £565 | 3 Nights | |
21 Oct 22 | 04 Nov 22 | £465 | £255 | £315 | £375 | £435 | £615 | £845 | £520 | 3 Nights | |
04 Nov 22 | 18 Dec 22 | £385 | £240 | £280 | £325 | £355 | £540 | £710 | £425 | 3 Nights | |
18 Dec 22 | 06 Jan 23 | £750 | £365 | £475 | £570 | £665 | £995 | £1325 | £850 | 3 Nights | |
06 Jan 23 | 10 Feb 23 | £420 | £255 | £300 | £350 | £385 | £590 | £780 | 3 Nights | ||
10 Feb 23 | 17 Feb 23 | £505 | £275 | £335 | £405 | £470 | £670 | £820 | 3 Nights | ||
17 Feb 23 | 31 Mar 23 | £420 | £255 | £300 | £350 | £385 | £590 | £780 | 3 Nights | ||
31 Mar 23 | 14 Apr 23 | £595 | £345 | £395 | £465 | £510 | £830 | £1050 | 3 Nights | ||
14 Apr 23 | 26 May 23 | £550 | £305 | £365 | £430 | £480 | £745 | £995 | 3 Nights | ||
14 Apr 23 | 26 May 23 | £550 | £305 | £365 | £430 | £480 | £745 | £995 | 3 Nights | ||
26 May 23 | 02 Jun 23 | £695 | £385 | £460 | £535 | £620 | £950 | £1190 | 3 Nights | ||
26 May 23 | 03 Jun 23 | £695 | 3 Nights | ||||||||
02 Jun 23 | 21 Jul 23 | £665 | £345 | £415 | £510 | £595 | £995 | £1175 | 3 Nights | ||
02 Jun 23 | 21 Jul 23 | £665 | £345 | £415 | £510 | £595 | £995 | £1175 | 3 Nights | ||
21 Jul 23 | 01 Sep 23 | £860 | £390 | £499 | £615 | £735 | £1190 | £1595 | 3 Nights | ||
01 Sep 23 | 20 Oct 23 | £530 | £300 | £360 | £425 | £475 | £740 | £1030 | 3 Nights | ||
01 Sep 23 | 20 Oct 23 | £530 | £300 | £360 | £425 | £475 | £740 | £1030 | 3 Nights | ||
20 Oct 23 | 27 Oct 23 | £525 | £275 | £340 | £395 | £465 | £699 | £920 | 3 Nights | ||
27 Oct 23 | 22 Dec 23 | £420 | £255 | £300 | £350 | £385 | £590 | £780 | 3 Nights | ||
22 Dec 23 | 03 Jan 24 | £775 | £375 | £490 | £590 | £685 | £1025 | £1330 | 3 Nights |
£50.00 Security/Key deposit required with balance payment - Refunded after departure if all is in order.
£15 extra charge for a 5th person in a booking. This includes Z-Bed, bedding, linen and towels.
Charge for Dogs - up to 2 dogs go free, £10 for subsequent ones up to 4 maximum.
No check-in or check-out on Christmas Day, Boxing Day or New Year's Day