Mega Pod 1 Rental Rates
- The Mega Pods are available from 2 nights upwards.
- Bedding: We will provide duvet, pillows and linen as standard. Please let us know if you wish to bring your own duvet/sleeping bags, pillows and linen.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Two Nights | Three Nights | Four Nights | Five Nights | Six Nights | Minimum Stay |
---|---|---|---|---|---|---|---|---|
27 Oct 23 | 22 Dec 23 | £366 | £110 | £165 | £220 | £275 | £330 | 2 Nights |
22 Dec 23 | 03 Jan 24 | £499 | £150 | £225 | £300 | £375 | £450 | 2 Nights |
07 Jan 24 | 09 Feb 24 | £366 | £110 | £165 | £220 | £275 | £330 | 2 Nights |
09 Feb 24 | 26 Feb 24 | £399 | £120 | £180 | £240 | £300 | £360 | 2 Nights |
26 Feb 24 | 22 Mar 24 | £366 | £110 | £165 | £220 | £275 | £330 | 2 Nights |
22 Mar 24 | 15 Apr 24 | £466 | £140 | £210 | £280 | £350 | £420 | 2 Nights |
15 Apr 24 | 24 May 24 | £466 | £140 | £210 | £280 | £350 | £420 | 2 Nights |
24 May 24 | 03 Jun 24 | £532 | £160 | £240 | £320 | £400 | £480 | 2 Nights |
03 Jun 24 | 19 Jul 24 | £466 | £140 | £210 | £280 | £350 | £420 | 2 Nights |
19 Jul 24 | 04 Sep 24 | £566 | £170 | £255 | £340 | £425 | £510 | 2 Nights |
04 Sep 24 | 25 Oct 24 | £433 | £130 | £195 | £260 | £325 | £390 | 2 Nights |
25 Oct 24 | 04 Nov 24 | £433 | £130 | £195 | £260 | £325 | £390 | 2 Nights |
04 Nov 24 | 20 Dec 24 | £366 | £110 | £165 | £220 | £275 | £330 | 2 Nights |
20 Dec 24 | 07 Jan 25 | £499 | £150 | £225 | £300 | £375 | £450 | 2 Nights |
RENTAL NOTES
- £30 Security Deposit due to be paid with balance payment. Returned after departure if all ok.
- Duvets, pillows, bed linen and towels included
- Dogs - dogs go free,
- No check-in or out on Christmas day, Boxing day or New Year's day
- 1 night stays at the owners discretion