Caravan Arfryn Rental Rates
- Our caravans are available to book from Easter till Autumn.
- We provide Duvets, Pillows and linen but you will need to bring your own towels.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Three Nights | Four Nights | Five Nights | Six Nights | 10 Nights | 14 Nights | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|
22 Mar 24 | 15 Apr 24 | £476 | £204 | £272 | £340 | £408 | £646 | £857 | 3 Nights |
15 Apr 24 | 24 May 24 | £511 | £219 | £292 | £365 | £438 | £694 | £920 | 3 Nights |
24 May 24 | 03 Jun 24 | £567 | £243 | £324 | £405 | £486 | £770 | £1020 | 3 Nights |
03 Jun 24 | 19 Jul 24 | £546 | £234 | £312 | £390 | £468 | £741 | £982 | 3 Nights |
19 Jul 24 | 04 Sep 24 | £665 | £285 | £380 | £475 | £570 | £902 | £1197 | 3 Nights |
04 Sep 24 | 25 Oct 24 | £511 | £219 | £293 | £365 | £438 | £694 | £920 | 3 Nights |
RENTAL NOTES
- £50 security/Key deposit required with balance payment. This is returnable after departure if everything is in order
- Dogs - Maximum of 2 dogs.